Bagnolini, Guillaume and Da Costa, Georges and Gerino, Magalie and Roth, Mathias and Trân, Cécile
Multidisciplinarity for biodiversity management on campus through citizen sciences.
(2017)
In: 2nd Workshop on Smart and Sustainable City (WSSC 2017) in conjunction with 2017 IEEE Smart World Conference, 4 August 2017 (San Francisco, United States).
|
(Document in English)
PDF (Author's version) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 500kB |
Official URL: https://doi.org/10.1109/UIC-ATC.2017.8397397
Abstract
This paper explores the means to investigate the biodiversity of multiple french campus. This is achieved by building multidisciplinary human relationships inside and between campus and between different researches laboratories. The “BiodiverCity” project, related to “Inventaire Fac'” and “neOCampus”, is encompassing expertise from several fields: informatic, social and environmental sciences as well as arts. It aims at harvesting data on biodiversity locations on several campus. This paper shows how this type of interdisciplinary cooperation can shape a citizen sciences projects. The presented case study is based on an Android mobile application named BiodiverCity that allows any campus user to notify the location of a contact with an animal or a plant on the campus territory along with its picture. This application is relayed by Inventaire Fac' in charge of the data validation, storage and communication. This case study is viewed as an opportunity to investigate why people care about their campus wildlife and flora, and to examine how does the generated critical material provides pertinent data for campus green area management and conservation.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Thanks to IEEE editor. The definitive version is available at http://ieeexplore.ieee.org This papers appears in 2017 IEEE SmartWorld, Ubiquitous Intelligence & Computing, Advanced & Trusted Computed, Scalable Computing & Communications, Cloud & Big Data Computing, Internet of People and Smart City Innovation. Electronic ISBN: 978-1-5386-0435-9 The original PDF of the article can be found at: https://ieeexplore.ieee.org/document/8397397 Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
HAL Id: | hal-02348155 |
Audience (conference): | International conference proceedings |
Uncontrolled Keywords: | |
Institution: | French research institutions > Centre National de la Recherche Scientifique - CNRS (FRANCE) Université de Toulouse > Institut National Polytechnique de Toulouse - Toulouse INP (FRANCE) Université de Toulouse > Université Toulouse III - Paul Sabatier - UT3 (FRANCE) Université de Toulouse > Université Toulouse - Jean Jaurès - UT2J (FRANCE) Université de Toulouse > Université Toulouse 1 Capitole - UT1 (FRANCE) Other partners > Université de Montpellier 3 (FRANCE) Other partners > Université de Montpellier (FRANCE) |
Laboratory name: | Laboratoire Dynamique des capacités humaines et des conduites de santé - Epsylon (Montpellier, France) Institut de Recherche en Informatique de Toulouse - IRIT (Toulouse, France) - SEPIA Laboratoire Ecologie fonctionnelle et Environnement - EcoLab (Toulouse, France) Association Groupe Naturaliste de l'Université de Montpellier - GNUM (Montpellier, France) |
Statistics: | download |
Deposited On: | 16 Oct 2019 12:14 |
Repository Staff Only: item control page