Elayoubi, Karim and Rissons, Angélique
and Lacan, Jérôme
and Saint Antonin, Laurent and Sotom, Michel and Le Kernec, Arnaud
RZ-DPSK Optical Modulation For free Space Optical Communication Satellites.
(2017)
In: OECC 2017 (OptoElectronics anc Communications Conference), 31 July 2017 - 4 August 2017 (Singapore, Singapore).
|
(Document in English)
PDF (Author's version) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 379kB |
Official URL: http://dx.doi.org/10.1109/OECC.2017.8115015
Abstract
We demonstrate up to 4 dB improvement in optical receiver sensitivity using Return-to-Zero Differential Phase Shift Keying (RZ-DPSK) modulation compared with Non-Return-to-Zero On Off Keying (NRZ-OOK) in free space optical communication from satellite to ground at 40 Gbit/s data rate. This has been assessed using simulation software. An experiment is taking place to validate this result for 10 Gbit/s.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Thanks to IEEE. The original document is available on IEEE Xplore : http://ieeexplore.ieee.org/abstract/document/8115015/ © 2017 . Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution |
HAL Id: | hal-01743508 |
Audience (conference): | International conference proceedings |
Uncontrolled Keywords: | Free space optical communication - Optical Transmitters - OOK - DPSK - NRZ - RZ - PRBS - Pulse carver |
Institution: | Université de Toulouse > Institut Supérieur de l'Aéronautique et de l'Espace - ISAE-SUPAERO (FRANCE) Other partners > IRT Saint Exupéry - Institut de Recherche Technologique (FRANCE) |
Statistics: | download |
Deposited On: | 26 Mar 2018 12:38 |
Repository Staff Only: item control page