Van Kaam, Romuald and Anne-Archard, Dominique and Alliet-Gaubert, Marion
and López, Simón
and Albasi, Claire
Aeration mode, shear stress and sludge rheology in a submerged membrane bioreactor: some keys of energy saving.
(2006)
Desalination, 199 (1-3). 482-484. ISSN 0011-9164
|
(Document in English)
PDF (Author's version) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 121kB |
Official URL: http://dx.doi.org/10.1016/j.desal.2006.03.112
Abstract
Aeration mode, shear stress and sludge rheology in a submerged membrane bioreactor: some keys of energy saving
Item Type: | Article |
---|---|
Additional Information: | Thanks to Elsevier editor. The definitive version is available at http://www.sciencedirect.com The original PDF of the article can be found at Desalination website : http://www.sciencedirect.com/science/journal/00119164 |
HAL Id: | hal-01623792 |
Audience (journal): | International peer-reviewed journal |
Uncontrolled Keywords: | |
Institution: | Université de Toulouse > Institut National Polytechnique de Toulouse - Toulouse INP (FRANCE) Université de Toulouse > Université Toulouse III - Paul Sabatier - UT3 (FRANCE) French research institutions > Centre National de la Recherche Scientifique - CNRS (FRANCE) |
Laboratory name: | Laboratoire de Génie Chimique - LGC (Toulouse, France) - Bioprocédés et systèmes microbiens (BioSyM) Institut de Mécanique des Fluides de Toulouse - IMFT (Toulouse, France) |
Statistics: | download |
Deposited On: | 23 Oct 2008 12:49 |
Repository Staff Only: item control page