Mazzega, Pierre and Sibertin-Blanc, Christophe and Therond, Olivier and Amblard, Frédéric and Arcangeli, Jean-Paul and Balestrat, Maud and Charron-Moirez, Marie-Hélène
and Condamines, Anne and Fèvre-Pernet, Christine and Gaudou, Benoit and Gondet, Etienne and Hong, Yi and Louail, Thomas and March, Hug and Mayor, Eunate and Nguyen, Van Bai and Panzoli, David and Sauvage, Sabine and Sanchez-Pérez, José-Miguel and Taillandier, Patrick and Vavasseur, Maroussia
Impact Assessment Modeling of Low-Water Management Policy.
(2013)
In: 4th Workshop of Applied Computing for the Management of the Environment and Natural Resources (WCAMA 2013), 23 July 2013 - 26 July 2013 (Maceió, Alagoas, Brazil).
Abstract
We briefly present the main steps involved in designing and developing a platform for the numerical simulation of environmental and social impacts of the implementation of new environmental norms related to low-water management in France (MAELIA Project: multi-agents for environmental norms impact assessment). Some results are highlighted concerning in particular the structure of the underlying low-water management model and the process and agents' activity modeling.
Item Type: | Conference or Workshop Item (Paper) |
---|
Additional Information: | This papers appears in Anais do CSBC 2013 : 33a Congresso da Sociedade Brasileira de Computação ; ISBN : 977-2175276009 |
---|
HAL Id: | hal-01228722 |
---|
Audience (conference): | International conference proceedings |
---|
Uncontrolled Keywords: | |
---|
Institution: | French research institutions > Centre National de la Recherche Scientifique - CNRS (FRANCE) Université de Toulouse > Institut National Polytechnique de Toulouse - Toulouse INP (FRANCE) French research institutions > Institut National de la Recherche Agronomique - INRA (FRANCE) French research institutions > Institut de Recherche pour le Développement - IRD (FRANCE) Université de Toulouse > Institut National Universitaire Champollion - INU (FRANCE) Other partners > Université de Rouen - UR (FRANCE) Université de Toulouse > Université Toulouse III - Paul Sabatier - UT3 (FRANCE) Université de Toulouse > Université Toulouse - Jean Jaurès - UT2J (FRANCE) Université de Toulouse > Université Toulouse 1 Capitole - UT1 (FRANCE) Other partners > Universitat Oberta de Catalunya - UOC (SPAIN) Other partners > Universidade de Brasília - UnB (BRAZIL) |
---|
Laboratory name: | Géosciences Environnement Toulouse - GET (Toulouse, France)Institut de Recherche en Informatique de Toulouse - IRIT (Toulouse, France) - SMAC AGroécologie, Innovations, TeRritoires - AGIR (Castanet-Tolosan, France)Cognition, Langues, Langage, Ergonomie - CLLE (Toulouse, France)Laboratoire Ecologie fonctionnelle et Environnement - EcoLab (Toulouse, France)Identité et différenciation des espaces, de l'environnement et des sociétés - IDEES (Mont Saint Aignant, France) |
---|
Statistics: | download |
---|
Deposited On: | 20 Oct 2015 13:35 |
---|
Repository Staff Only: item control page