Calluaud, Damien and Cornu, Vincent and Bourtal, Badreddine and Dupuis, Laurent and Refin, Christian and Courret, Dominique and David, Laurent
Scale effects of turbulence in vertical slot fishways : field ans laboratory measurement investigation.
(2012)
In: 9th International Symposium on Ecohydraulics - ISE 2012, 17 September 2012 - 21 September 2012 (Vienne, Austria).
|
(Document in English)
PDF (Author's version) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 333kB |
Official URL: http://www.ise2012.boku.ac.at/papers/17570_2.pdf
Abstract
Scale effects arise due to force ratios which are not identical between a model and its full-scale prototype and result in deviations between the scaled model and prototype observations. This paper describes scales effects in vertical slot fishway flow by comparisons of turbulence behaviours measured in 1:4 scale laboratory model and full-scale fishway. Full-scale measurements are exposed. Flow topology, mean flow and unsteady velocity components features, turbulence kinetic energy profiles are evaluated and compared to measurements model.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | This papers appears in : 9th International Symposium on Ecohydraulics 2012 Proceedings. ISBN : 978-3-200-02862-3. The original PDF is available at : http://www.ise2012.boku.ac.at/papers/17570_2.pdf |
HAL Id: | hal-00987502 |
Audience (conference): | International conference proceedings |
Uncontrolled Keywords: | |
Institution: | French research institutions > Centre National de la Recherche Scientifique - CNRS (FRANCE) Université de Toulouse > Institut National Polytechnique de Toulouse - Toulouse INP (FRANCE) Université de Toulouse > Université Toulouse III - Paul Sabatier - UT3 (FRANCE) Other partners > Université de Poitiers (FRANCE) |
Laboratory name: | Institut Recherche et Ingénierie en Matériaux, Mécanique et Energétique - Pprime (Chasseneuil-du-Poitou, France) - Axe HydEE (Hydrodynamique et Ecoulements Environnementaux) Institut de Mécanique des Fluides de Toulouse - IMFT (Toulouse, France) - HEGIE - Pôle Écohydraulique ONEMA – IMFT – IRSTEA |
Statistics: | download |
Deposited On: | 28 Apr 2014 08:03 |
Repository Staff Only: item control page